<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam McMahon Trust &#187; Exercise</title>
	<atom:link href="http://www.sammcmahontrust.ie/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sammcmahontrust.ie</link>
	<description>Website and Blog for the Sam McMahon Trust</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Physical Therapy Services &amp; Friedreich&#8217;s Ataxia</title>
		<link>http://www.sammcmahontrust.ie/2011/11/14/physical-therapy-provision/</link>
		<comments>http://www.sammcmahontrust.ie/2011/11/14/physical-therapy-provision/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:02:30 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[physiotherapy]]></category>

		<guid isPermaLink="false">http://www.sammcmahontrust.ie/?p=1540</guid>
		<description><![CDATA[Over the past number of months several people have approached us asking about the services that are provided for Sam. That got us thinking. After consulting with other families it seems that the physical therapy services for people with Friedreich&#8217;s Ataxia in Ireland are random and somewhat haphazard. Some people have regular physiotherapy, others have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sammcmahontrust.ie/wp-content/uploads/2009/12/physiotherapy.jpg" rel="lightbox[1540]"><img class="alignleft size-thumbnail wp-image-472" title="physiotherapy" src="http://www.sammcmahontrust.ie/wp-content/uploads/2009/12/physiotherapy-150x150.jpg" alt="" width="150" height="150" /></a>Over the past number of months several people have approached us asking about the services that are provided for Sam. That got us thinking. After consulting with other families it seems that the physical therapy services for people with Friedreich&#8217;s Ataxia in Ireland are random and somewhat haphazard.</p>
<p>Some people have regular physiotherapy, others have hydrotherapy. Some get nothing at all. Why is that? How could people with the same condition get different services or none at all? We know that the disease does different things but all too often the results are the same.</p>
<p>We decided to create a survey. If you are the parent of a child or young adult with FA and live in Ireland, would you fill it in? Follow the link <a title="FA Survey" href="http://www.surveymonkey.com/s/77S9B36" target="_blank">here</a> and then submit.</p>
<p>Armed with the results we may be in a position to ask for better services for those with FA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammcmahontrust.ie/2011/11/14/physical-therapy-provision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interesting article about FA</title>
		<link>http://www.sammcmahontrust.ie/2011/01/04/interesting-article-about-fa/</link>
		<comments>http://www.sammcmahontrust.ie/2011/01/04/interesting-article-about-fa/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:15:50 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Muscular Dystrophy Association (MDA)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Muscular Dystrophy Association]]></category>

		<guid isPermaLink="false">http://www.sammcmahontrust.ie/?p=1334</guid>
		<description><![CDATA[The current issue of the Muscular Dystrophy Association&#8217;s (MDA) Quest Magazine includes an interesting and informative article on Friedreich&#8217;s Ataxia. As well as including facts about FA there is an update on current research. This is followed by interview with neurologist  Susan Perlman, a specialist in the field of FA over the last 30 years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sammcmahontrust.ie/wp-content/uploads/2011/01/FA.jpg" rel="lightbox[1334]"><img class="alignleft size-medium wp-image-1338" title="FA" src="http://www.sammcmahontrust.ie/wp-content/uploads/2011/01/FA-300x171.jpg" alt="" width="300" height="171" /></a>The current issue of the Muscular Dystrophy Association&#8217;s (MDA) <em>Quest</em> Magazine includes an interesting and informative article on Friedreich&#8217;s Ataxia.</p>
<p>As well as including facts about FA there is an update on current research. This is followed by interview with neurologist  Susan Perlman, a specialist in the field of FA over the last 30 years and cardiologist  Mark Payne. There are also useful contributions by Physical therapist Melina Guttry and Speech-Language Pathologist Anne Wallace.</p>
<p>The article concludes with four profiles of people living with FA. To read the article click <a href="http://www.sammcmahontrust.ie/wp-content/uploads/2011/01/In_Focus-FA_2011_2.pdf" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammcmahontrust.ie/2011/01/04/interesting-article-about-fa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapeutic Horse Riding</title>
		<link>http://www.sammcmahontrust.ie/2010/02/18/therapeutic-horse-riding/</link>
		<comments>http://www.sammcmahontrust.ie/2010/02/18/therapeutic-horse-riding/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:50:40 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Therapeutic Horse Riding]]></category>

		<guid isPermaLink="false">http://www.sammcmahontrust.ie/?p=617</guid>
		<description><![CDATA[Today Sam had his first therapeutic horse riding lesson. Accompanied by his older brother Ben, both boys had their first experience of sitting on a horse. We were all a little nervous, especially when we saw the size of the horses up close but once they were in the saddle everyone began to relax. They [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.sammcmahontrust.ie/2010/02/18/therapeutic-horse-riding/dsc00063/' title='DSC00063'><img width="150" height="150" src="http://www.sammcmahontrust.ie/wp-content/uploads/2010/02/DSC00063-150x150.jpg" class="attachment-thumbnail" alt="Meeting &#039;Ginger Ann&#039; and &#039;Corbally&#039;" title="DSC00063" /></a>
<a href='http://www.sammcmahontrust.ie/2010/02/18/therapeutic-horse-riding/dsc00074/' title='DSC00074'><img width="150" height="150" src="http://www.sammcmahontrust.ie/wp-content/uploads/2010/02/DSC00074-150x150.jpg" class="attachment-thumbnail" alt="After 15 minutes..." title="DSC00074" /></a>
<a href='http://www.sammcmahontrust.ie/2010/02/18/therapeutic-horse-riding/dsc00076/' title='DSC00076'><img width="150" height="150" src="http://www.sammcmahontrust.ie/wp-content/uploads/2010/02/DSC00076-150x150.jpg" class="attachment-thumbnail" alt="Sam sitting on &#039;Corbally&#039;" title="DSC00076" /></a>

<p>Today Sam had his first therapeutic horse riding lesson. Accompanied by his older brother Ben, both boys had their first experience of sitting on a horse. We were all a little nervous, especially when we saw the size of the horses up close but once they were in the saddle everyone began to relax. They learned how to make the horses start, stop and turn left and right. With two girls guiding the horses and Anna, the coach giving instructions the boys soon relaxed. As Ben learned to lean forward, Sam was encouraged to balance without holding on and to twist and wave.  The time went by so quickly that there were two disappointed faces when Anna said &#8216;That&#8217;s it&#8217;. On our way out I was reminded to book for next week!!</p>
<p>Therapeutic horse riding is beneficial for people with special needs. It develops muscle strength, balance and co-ordination. It is also helpful for posture and works on tight muscles. A great work out without realising it!  On top of that was the feeling of success and well being that comes with achieving results.</p>
<p>We took our lessons at the <a title="visit Festina Lente website" href="http://www.festinalente.ie" target="_blank">Festina Lente</a>, the name means <em>hasten slowly</em> in Latin. It is a non-profit charity and works to provide a range of  training, occupational, learning and employment opportunities for people whose needs are not being met in the mainstream services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammcmahontrust.ie/2010/02/18/therapeutic-horse-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive coordinative training and Friedreich&#8217;s Ataxia.</title>
		<link>http://www.sammcmahontrust.ie/2009/12/27/intensive-coordinative-training-and-friedreichs-ataxia/</link>
		<comments>http://www.sammcmahontrust.ie/2009/12/27/intensive-coordinative-training-and-friedreichs-ataxia/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:17:27 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[physiotherapy]]></category>

		<guid isPermaLink="false">http://www.sammcmahontrust.ie/?p=442</guid>
		<description><![CDATA[A recent study by Ilg et al examined the effectiveness of a 4-week intensive coordinative training for 16 patients with progressive ataxia (4 participants had Friedreich&#8217;s Ataxia). Significant improvements in motor performance and a reduction of ataxia symptoms were observed in clinical scores after training and were sustained at follow-up assessment. The study concludes that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-472" href="http://www.sammcmahontrust.ie/2009/12/27/intensive-coordinative-training-and-friedreichs-ataxia/physiotherapy-2/"><img class="alignleft size-thumbnail wp-image-472" title="physiotherapy" src="http://www.sammcmahontrust.ie/wp-content/uploads/2009/12/physiotherapy-150x150.jpg" alt="physiotherapy" width="150" height="150" /></a>A recent study by <em>Ilg et al</em> examined the effectiveness of a 4-week intensive coordinative training for 16 patients with progressive ataxia (4 participants had Friedreich&#8217;s Ataxia). Significant improvements in motor performance and a reduction of ataxia symptoms were observed in clinical scores after training and were sustained at follow-up assessment.</p>
<p>The study concludes that &#8216;<em>coordinative training improves motor performance and reduces ataxia symptoms, enabling them to achieve personally meaningful goals in everyday life</em>&#8216; . It recommends that this intensive training should become standard of care.</p>
<p>For details about the physiotherapeutic exercises that were used in this study click <a href="http://www.sammcmahontrust.ie/wp-content/uploads/2010/08/Appendix_e-1.doc" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammcmahontrust.ie/2009/12/27/intensive-coordinative-training-and-friedreichs-ataxia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

